Public Judge
pjudge
# | Username | Score | A | B | C |
---|---|---|---|---|---|
1 | Nesraychan | 300.000 | |||
1 | *hos_lyric | 300.000 | |||
3 | jxy2012 | 200.000 | |||
4 | CJzhouhuanyi | 195.000 | |||
5 | phelixzhen_false | 165.000 | |||
5 | yyyyxh | 165.000 | |||
7 | Shui_Dream | 135.000 | |||
8 | Coffins | 100.000 | |||
8 | LiWenX | 100.000 | |||
8 | SpadeA261 | 100.000 | |||
8 | eastcloud | 100.000 | |||
12 | TulipeNoire | 70.000 | |||
13 | SG95 | 45.000 | |||
14 | TG178X | 35.000 | |||
14 | xvzhiming | 35.000 | |||
16 | konyakest | 20.000 | |||
17 | gty314159 | 15.000 | |||
18 | chenhongrui | 10.000 | |||
18 | cooluo | 10.000 | |||
18 | rhineofts | 10.000 | |||
21 | 11d10xy | 0.000 | |||
21 | 5toubun_no_hanayome | 0.000 | |||
21 | 99pts_WA | 0.000 | |||
21 | Andy_Lin | 0.000 | |||
21 | Demeanor_Roy | 0.000 | |||
21 | Little_Penguin | 0.000 | |||
21 | Sharky | 0.000 | |||
21 | Starrykiller | 0.000 | |||
21 | _set_ | 0.000 | |||
21 | asdfghjkl | 0.000 | |||
21 | kunnitaimei | 0.000 | |||
21 | lfxxx | 0.000 | |||
21 | lyx | 0.000 | |||
21 | microsun | 0.000 | |||
21 | seanlsy | 0.000 | |||
21 | syp112 | 0.000 | |||
21 | tzl_Dedicatus545 | 0.000 | |||
21 | znstz | 0.000 |
38 participants
Contest Ended
Ruleset: OI
- Test examples only
- Scoreboard unavailable
- Penalty: 0 minute(s)
- Submission limit / problem: Unlimited (10 seconds limit will apply)
Virtual Contest
The virtual contest is in progress. You can start your participation.