Public Judge
pjudge
【PER #2】简单数据结构 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#30870 | 【PER #2】简单数据结构 | 00 | 100 ✓ | 284ms | 82836kb | C++ | 3.1kb | 2022-05-01 19:43:41 |
#30726 | 【PER #2】简单数据结构 | fjoibestoihahaha# | 100 ✓ | 284ms | 97380kb | C++17 | 2.3kb | 2022-05-01 11:04:35 |
#30831 | 【PER #2】简单数据结构 | andyc_03 | 100 ✓ | 312ms | 101448kb | C++17 | 2.0kb | 2022-05-01 14:56:57 |
#31504 | 【PER #2】简单数据结构 | SenseAnone | 100 ✓ | 318ms | 82416kb | C++ | 2.0kb | 2022-05-08 16:23:21 |
#30830 | 【PER #2】简单数据结构 | LFCode | 100 ✓ | 324ms | 101344kb | C++14 | 2.0kb | 2022-05-01 14:53:36 |
#30743 | 【PER #2】简单数据结构 | Mr_Eight# | 100 ✓ | 327ms | 111880kb | C++14 | 4.0kb | 2022-05-01 11:52:37 |
#31157 | 【PER #2】简单数据结构 | yzxoi | 100 ✓ | 345ms | 101440kb | C++14 | 1.4kb | 2022-05-03 21:33:15 |
#30849 | 【PER #2】简单数据结构 | zhuyifan | 100 ✓ | 349ms | 42364kb | C++14 | 4.9kb | 2022-05-01 16:42:00 |
#54358 | 【PER #2】简单数据结构 | youngsystem | 100 ✓ | 364ms | 91012kb | C++14 | 2.1kb | 2022-10-07 22:01:22 |
#31247 | 【PER #2】简单数据结构 | 275307894a | 100 ✓ | 374ms | 101456kb | C++11 | 2.1kb | 2022-05-05 19:35:02 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100